Top Android Phones & the Verizon iPhone: Compare For Yourself...
|
HTC Thunderbolt |
Apple iPhone CDMA |
HTC Droid Incredible |
Motorola Droid X |
|
| Operating System: | Android™ | Propriatary | Android™ | Android™ |
| Network: | 4G | 3G | 3G | 3G |
| Global Capability? | Yes | -- | -- | -- |
| Weight: | 5.78 oz | 4.8 oz | 4.6 oz | 5.47 oz |
| Battery Life: |
Talk: 6.3 hr Standby: 312 hr |
Talk: 7 hr Standby: 300 hr |
Talk: 5.2 hr Standby: 144 hr |
Talk: 8 hr Standby: 220 h |
| Display: | 4.3" LCD Color | 3.5" LCD Color | 3.7" OLED Color | 4.3" LCD Color |
| GPS/Location: | Yes | Yes | Yes | Yes |
| GPS Turn By Turn: | Included | Paid | Included | Included |
| Adjustable Text Size? | -- | Yes | -- | -- |
| Digital TTY/TDD | Yes | -- | Yes | Yes |
| Multi-Language? | Yes | Yes | Yes | Yes |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Vibrate: | Yes |
Yes | Yes | Yes |
| Mobile Hotspot: | Yes | Yes | Yes | Yes |
| PC Sync: | Yes | Yes | -- | Yes |
| Wi-Fi: | Yes | Yes | Yes | Yes |
| Data Tethering: | Yes | -- | Yes | Yes |
| Memory Card Slot: | Yes | -- | Yes | Yes |
| Instant Messaging: | Yes | -- | Yes | Yes |
| FM Radio: | Yes | -- | Yes | Yes |
| Camera: | 8 megapixel | 5 megapixel | 8 megapixel | 8 megapixel |
| Front Facing Camera:: | Yes | Yes | -- | -- |
| TV output: | -- | Yes | Yes | Yes |
